VOR
NDB
ILS
VOR
D | Name | Airport | Class | Freq. | MAG Var | |||
ALX | ALEX | LGAL | V | D | H | W | 113.800 | E003 |
AGH | ANCHIALOS | LGBL | V | D | U | W | 110.400 | E003 |
ANL | ANCHIALOS | LGBL | T | H | 115.600 | E002 | ||
ARA | ARAXOS | LGRX | V | D | H | W | 112.700 | E004 |
ATV | ATHENS | LGAV | V | D | H | W | 114.400 | E002 |
HOS | CHIOS | LGHI | V | D | H | W | 110.800 | E004 |
KPL | CHRISOUPOLIS | LGKV | V | D | H | W | 108.800 | E004 |
DDM | DIDIMON | LGAV | V | D | H | W | 117.200 | E003 |
ELF | ELEYFSIS | LGEL | T | H | 108.200 | E002 | ||
LEF | ELEYFSIS | LGEL | V | D | L | W | 109.850 | E004 |
SAT | ELEYTHERIOS VENIZELOS | LGAV | V | D | H | 109.600 | E002 | |
SPA | ELEYTHERIOS VENIZELOS | LGAV | V | D | H | 117.500 | E002 | |
FSK | FISKA | LGTS | V | D | H | W | 116.400 | E003 |
GAR | GARITSA | LGKR | V | D | L | W | 108.800 | E004 |
YNN | IOANNINA | LGIO | V | D | H | W | 108.600 | E003 |
IRA | IRAKLION | LGIR | V | D | H | W | 108.800 | E004 |
KAM | KALAMATA | LGKL | V | D | H | W | 112.600 | E004 |
KLM | KALAMATA | LGKL | T | L | 115.200 | E004 | ||
KRO | KARISTOS | LGAV | V | D | H | W | 112.200 | E002 |
KPC | KARPATHOS | LGKP | V | D | H | 112.200 | E002 | |
KAS | KASTORIA | LGKA | V | D | H | W | 114.500 | E002 |
KEA | KEA | LGAV | V | D | H | W | 115.000 | E003 |
KFN | KEFALLINIA | LGKF | V | D | H | W | 115.500 | E004 |
KRK | KERKIRA | LGKR | V | D | H | W | 114.700 | E004 |
KTH | KITHIRA | LGKC | V | D | H | W | 113.800 | E004 |
KTR | KITHIRA | LGKC | T | H | 109.400 | E004 | ||
KOS | KOS | LGKO | V | D | T | W | 109.000 | E003 |
KOZ | KOZANI | LGKZ | V | D | H | W | 109.600 | E003 |
LAR | LARISSA | T | L | 109.000 | E004 | |||
LSV | LESVOS | LGMT | V | D | H | W | 114.200 | E004 |
LMO | LIMNOS | LGLM | V | D | H | W | 109.200 | E002 |
MES | MESTA | LGHI | V | D | H | W | 117.600 | E004 |
MKN | MIKONOS | LGMK | V | D | H | W | 110.000 | E004 |
MKR | MIKRA | LGTS | V | D | H | W | 110.800 | E004 |
MIL | MILOS | LGML | V | D | H | W | 113.500 | E002 |
MLN | MITILINI | LGMT | V | D | L | W | 109.600 | E004 |
PLH | PALEOCHORA | LGSA | V | D | H | W | 114.600 | E003 |
PAR | PARADISI | LGRP | V | D | L | W | 108.600 | E003 |
AKT | PREVEZA | LGPZ | V | D | H | W | 110.000 | E003 |
PRV | PREVEZA | LGPZ | T | L | 109.200 | E004 | ||
RDS | RODOS | LGRP | V | D | H | W | 115.800 | E003 |
SAM | SAMOS | LGSM | V | D | H | W | 111.600 | E004 |
SNI | SANTORINI | LGSR | V | D | H | W | 110.400 | E002 |
SIT | SITIA | LGST | V | D | H | W | 113.300 | E004 |
SHT | SITIA | LGST | V | D | L | W | 112.900 | E004 |
SKS | SKIROS | LGSY | V | D | H | W | 116.600 | E003 |
SKP | SKOPELOS | LGSK | V | D | H | W | 113.400 | E004 |
SUD | SOUDA | LGSA | V | D | H | W | 108.600 | E003 |
STV | STEFANOVIKION | V | H | W | 112.900 | E004 | ||
TGG | TANAGRA | LGTG | V | D | H | W | 111.800 | E004 |
TGR | TANAGRA | LGTG | T | U | 108.400 | E004 | ||
TSL | THESSALONIKI | LGTS | V | D | H | W | 112.100 | E004 |
TRL | TRIPOLIS | LGTL | V | D | H | W | 116.200 | E003 |
ZAK | ZAKINTHOS | LGZA | V | D | H | W | 110.800 | E004 |
NDB
ID | Name | Airport | Class | Freq. | Location | MAG Var | Elev. | Range | ||||
ALP | ALEX | LGAL | H | L | W | 351.000 | 40° 51'' 23.67" N | 025° 56'' 36.86" E | E003 | 24ft | 25 | |
GDA | ALEXANDRIA | LGAX | H | W | 394.000 | 40° 38'' 41.00" N | 022° 29'' 21.00" E | E003 | 27ft | 50 | ||
AML | AMALIAS | LGAD | H | H | W | 367.000 | 37° 46'' 29.00" N | 021° 20'' 48.00" E | E004 | 100 | ||
ATL | ASTYPALAIA | LGPL | H | L | W | 422.000 | 36° 44'' 43.38" N | 026° 22'' 31.02" E | E004 | 165ft | 25 | |
HIO | CHIOS | LGHI | H | H | W | 299.000 | 38° 20'' 23.00" N | 026° 08'' 31.00" E | E004 | 18ft | 80 | |
DEK | DEKELIA | LGTT | H | W | 388.000 | 38° 06'' 12.00" N | 023° 46'' 20.00" E | E004 | 800ft | 50 | ||
IKA | IKARIA | LGIK | H | L | W | 322.000 | 37° 40'' 58.44" N | 026° 20'' 43.99" E | E003 | 80ft | 25 | |
IOA | IOANNINA | LGIO | H | M | W | 340.000 | 39° 41'' 56.00" N | 020° 48'' 58.00" E | E003 | 50 | ||
HER | IRAKLION | LGIR | H | L | W | 431.000 | 35° 20'' 03.00" N | 025° 10'' 41.00" E | E003 | 115ft | 150 | |
KRC | KARPATHOS | LGKP | H | L | W | 314.000 | 35° 25'' 11.30" N | 027° 09'' 00.12" E | E004 | 25 | ||
KSO | KASTORIA | LGKA | H | L | W | 372.000 | 40° 26'' 41.00" N | 021° 16'' 46.00" E | E002 | 25 | ||
KHR | KAVALA | LGKV | H | L | W | 327.000 | 40° 55'' 36.65" N | 024° 37'' 57.74" E | E004 | 18ft | 25 | |
KEK | KERKIRA | LGKR | H | L | W | 403.000 | 39° 35'' 16.00" N | 019° 54'' 42.00" E | E004 | 25 | ||
KIT | KITHIRA | LGKC | H | L | W | 372.000 | 36° 16'' 35.28" N | 023° 00'' 54.75" E | E004 | 1115ft | 25 | |
KOR | KORINTHOS | H | M | W | 392.000 | 37° 55'' 56.00" N | 022° 55'' 58.00" E | E003 | 50 | |||
KOS | KOS | LGKO | H | L | W | 311.000 | 36° 47'' 43.00" N | 027° 05'' 28.00" E | E003 | 412ft | 25 | |
KZN | KOZANI | LGKZ | H | M | W | 291.000 | 40° 17'' 16.54" N | 021° 50'' 31.52" E | E003 | 1950ft | 25 | |
LSA | LARISSA | LGLR | H | M | W | 362.000 | 39° 38'' 43.51" N | 022° 27'' 41.59" E | E003 | 100 | ||
LIO | LIMNOS | LGLM | H | M | W | 429.000 | 39° 55'' 25.00" N | 025° 14'' 54.00" E | E002 | 14ft | 150 | |
MGR | MEGARA | LGMG | H | H | W | 405.000 | 37° 59'' 56.00" N | 023° 22'' 58.00" E | E004 | 12ft | 75 | |
PAK | PREVEZA | LGPZ | H | M | W | 353.000 | 38° 54'' 56.00" N | 020° 45'' 58.00" E | E003 | 10ft | 50 | |
ROS | RODOS | LGRP | H | L | 339.000 | 36° 25'' 06.00" N | 028° 07'' 05.00" E | E003 | 19ft | 25 | ||
SMO | SAMOS | LGSM | H | H | W | 375.000 | 37° 41'' 07.00" N | 026° 55'' 00.00" E | E004 | 20ft | 80 | |
SUD | SOUDA | LGSA | H | L | W | 409.000 | 35° 31'' 15.00" N | 024° 09'' 08.00" E | E003 | 492ft | 200 | |
STF | STEFANOVIKION | LGSV | H | L | W | 420.000 | 39° 27'' 56.50" N | 022° 44'' 57.63" E | E004 | 146ft | 25 | |
TNG | TANAGRA | LGTG | H | M | W | 303.000 | 38° 19'' 56.00" N | 023° 43'' 51.00" E | E003 | 459ft | 50 | |
THS | THESSALONIKI | LGTS | H | H | W | 345.000 | 40° 35'' 33.00" N | 022° 56'' 52.00" E | E004 | 80ft | 25 | |
THR | THIRA | LGSR | H | H | W | 307.000 | 36° 24'' 00.00" N | 025° 28'' 49.00" E | E002 | 80 | ||
ZAT | ZAT | LGZA | H | L | W | 326.000 | 37° 44'' 56.34" N | 020° 52'' 57.53" E | E004 | 14ft | 25 |
ILS
ID | Name | Airport | Runway | Type | Class | Freq. | MAG Var |
IANC | ALMIROS | LGBL | 26 | ILS | LOC | 110.900 | E003 |
IATL | ATHENS | LGAV | 03L | ILS | LOC | 110.500 | E003 |
IATR | ATHENS | LGAV | 03R | ILS | LOC | 111.100 | E003 |
IEVL | ATHENS | LGAV | 21L | ILS | LOC | 111.100 | E003 |
IEVR | ATHENS | LGAV | 21R | ILS | LOC | 110.500 | E003 |
IEFS | ELEFSIS | LGEL | 36 | ILS | LOC | 111.300 | E004 |
IKTL | KALAMATA | LGKL | 35L | ILS | LOC | 111.300 | E004 |
IPRV | PREVEZA | LGPZ | 07L | ILS | LOC | 110.900 | E003 |
IRDS | RODOS | LGRP | 25 | ILS | LOC | 110.300 | E003 |
IMAK | THESSALONIKI | LGTS | 10 | ILS | LOC | 109.500 | E004 |
ITSL | THESSALONIKI | LGTS | 16 | ILS | LOC | 110.300 | E004 |