Welcome you to our 2024 divisional tours.
These tours are consisted by 3 separate tours, one VFR, FLOAT and IFR. You must use an external client named FSLEGS build specifically for the need of this tour by our STAFF.
This client is designed to guide you through the tour legs, record your flight, count the points of each successful task assigned by the client and then sum those points up in order to determine if you are entitled to a general Participation badge, or if you thrive in all legs by successfully completing the tasks assigned, a Pilot Skill badge.
Each leg has a limitation regarding loaded fuel. The choice of aircraft is up to you, but you have to take into account the fuel burn of your selected aircraft and its speed. We have thoroughly tested each leg and you can rest assured that the fuel is sufficient for each leg.
Available Tours
| Name | Description | Link for Tour System |
|---|---|---|
| VFR | Greece has 49 airports. It is time to avoid the large airports and explore Greece with a light aircraft | Click Here |
| FLOAT | Discover Greece with Floats. | Click Here |
How the Badges system work
Each leg has two point systems defined by the points summed when meeting the above criteria. These points are Total points and Success points. Total points is achieved by completing the 100% of the tasks when Success points derive by the overall difficulty of each leg (example a generally more linear leg is easier than one that requires some extra navigation skills and thus the easier legs will require more points to be considered as a
success).
Each Tour consists of Success points and Pilot Skill points. Success points are predefined and if your selection of legs result into sum points being grater
than that number it will be considered succesful. Pilot skill points are something unique and predefined as well, difference is that these points will require you to apply precise navigation and careful fuel planning and minimum fuel consumption.
Resources
General Rules of the Tours:
- You must start a leg on departure airport with parking-brakes on,
- You must end a leg on arrival airport with parking-brakes on,
- You can fly a leg as many times as you want,
- At the end of a leg you can decide to upload the result if you want,
(to upload a completed leg you must gather the minimum points assigned for that leg)
- Only the latest uploaded Leg will count,
- It’s not necessary to fly all legs, or in a sequence,
- A leg will only be accepted if flown online at IVAO network,
- Maximum disconnection time allowed is 20 minutes
Available points & badges:
In each tour there are
- Success points
- Maximum points
- Pilot Skill points
Badges
– To receive a badge of a tour you must have a total points (not less than) of at least the success points
– To receive the Pilot Skill badge you need to get at each tour the minimum Pilot Skill points of those tours.
Leg Restrictions:
General restrictions,
- Maximum Fuel
Restrictions regarding navigation,
- Altitude
- Direction
- Speed
Target
- Minimum points for success
- Minimum Pilot Skill points
- Maximum points available
Required knowledge basics:
- Aircraft fuel management
- Navigation
- Orientation

Available Legs
| Name | Origin | Destination | Route |
|---|---|---|---|
| 1 | LGTT | LGSO | HOLARGOS ILIOUP HELLINIKON EAST EGINA EAST POROS AGIOS GEORGIOS SOUTH KYTHNOS |
| 2 | LGSO | LGPL | VARIX DIDIS NAXOS KOTOMERI IRBEG ANIDROS UVRIT ASTIS |
| 3 | LGPL | LGKS | ADESO DELAV |
| 4 | LGKS | LGKY | SOTIX KANDELUSA KEFALOS NERA |
| 5 | LGKY | LGPA | TELENDOS AKINA KOTOMERI FANOS |
| 6 | LGPA | LGIK | MAISTROS DIDIS NITSA PIDAX LETSO |
| 7 | LGIK | LGMT | IKARO PIPEN HOS PANOS PLOMARI MIRSINIA |
| 8 | LGMT | LGSK | GERA KALONI ERESO KOROS SKANTZOURA ETEKA AG. IOANNIS |
| 9 | LGSK | LGKZ | EVIKO ZAGORA AGIA KISA PLATAMON GONOI ELASONA SARANTAPORO |
| 10 | LGKZ | LGLR | SARANTAPORO ELASONA TIRNAVOS |
| 11 | LGLR | LGAX | CHALKI NIAMATA AGIA KISA PLATAMON KATERO |
| 12 | LGAX | LGKV | DELTA AGELO VASILI GALA APOLO PEREN LOUTRA ROUPOL KAVALA PONTOL |
| 13 | LGKV | LGBL | KERAMOTI PRINOS SKALA ASKOS PEREN AGISA AGIA ZAGORA VOLLOS |
| 14 | LGBL | LGPZ | PETROTO KARPENISI AMFILOCHIA VONITSA |
| 15 | LGPZ | LGZA | LEFKADA SOTEG OXIA MOUNDA YERAKI |
| 16 | LGZA | LGKC | YERAKI BERAP NEDA FILIATRA PILO KORONI AREO TENARO |
| 17 | LGKC | LGTL | SOKRI LIMA KILO BALOS PALEOCHORA SFAKIA PLAKIAS TIMBAKI |
| 18 | LGTL | LGML | SKALANI HOSPITAL DIA EPALO MIL |
| 19 | LGML | LGMG | BADEL YDRA EAST POROS EGN |
| 20 | LGMG | LGAG | DOVRI POUNDA NAFPAKTOS |
| 21 | LGAG | LGKR | GARTA ARCHAGGELO PARGA IGOU KASTRO |
Tour Ranking
| Rank | VID | Points | Fuel |
|---|---|---|---|
| 1 | 560420 | 628 | 818.3 |
| 2 | 727702 | 216 | 301.6 |
| 3 | 241447 | 141 | 508.5 |
| 4 | 493091 | 104 | 139.5 |
| 5 | 733094 | 89 | 150.9 |
| 6 | 487915 | 88 | 117.9 |
| 7 | 227945 | 68 | 82 |

Available Legs
| Name | Origin | Destination | Route |
|---|---|---|---|
| 1 | LGAV | LGAL | KRO G33 LMO |
| 2 | LGAL | LGKR | IDILO M603 TSL M600 PARAX |
| 3 | LGKR | LGSA | RIPID N732 ORTOS UL612 MANOK L612 RUSOS |
| 4 | LGSA | LGLM | RUSOS J56 MIL L617 KEA G33 KOROS |
| 5 | LGLM | LGPA | KOROS G33 KEA L52 RAPOS |
| 6 | LGPA | LGKF | MIL B34 ARA |
| 7 | LGKF | LGKA | ROTSA N731 KAS |
| 8 | LGKA | LGSM | KOZ W58 ETRUD N130 MES G18 PIPEN H59 ORMOS. FOLLOW ORMOS1C Arrival |
| 9 | LGSM | LGIR | ORMOS H59 NISOS R32 RIPLI J62 GIVIS T514 XAVIS |
| 10 | LGIR | LGSK | EPALO M749 ATV B1 SIGFO |
| 11 | LGSK | LGKP | SIGFO M749 ROPOX N132 KUPIS N134 MASES N139 KPC – Over KPC at 6000ft |
| 12 | LGKP | LGZA | TIPAS L53 MADEX M601 MIL B34 ARA Follow ARA4A or 4B stndard arrival. Minimum altitude at or above ZAK 4000FT mandatory |
| 13 | LGZA | LGNX | ARA N604 KOR G85 DDM B34 MIL R32 RIPLI VFR DCT LOW PASS AT LGNX between 500 – 1000FT. Then follow VFR PATTERN to land |
| 14 | LGNX | LGKV | NITSA J62 RIPLI R32 IKARO G18 MES L618 LMO H59 AMALA Approch VOR/DME for rwy 5 / 23 Perform Missed Approach at LGKV. Hold at 6000 ft over KPL and proceed to land. |
Tour Ranking
| Rank | VID | Points | Fuel |
|---|

Available Legs
| Name | Origin | Destination | Route |
|---|---|---|---|
| 1 | LGIO | LGKA | KALAMPAKA GREVENA KASTORIA |
| 2 | LGKA | LGSV | GALATINI LGKZ SARANTAPORO ELASONA TIRNAVOS PLATA MESORACHI NIKEA CHALKI STEFANO |
| 3 | LGSV | LGSY | VOLLOS ARGA PRASO LEFKO SARAKINIKO SKYROPOULA |
| 4 | LGSY | LGKV | EAST ORBIT KOROS SIALMAS AMALA KINIRA KERAMOTI |
| 5 | LGKV | LGHI | KERAMOTI KINIRA AMALA LMO ERESO FOKAS MARIK |
| 6 | LGHI | LGNX | MESTA LETSO PIDAX NITSA DIDIS NAXOS |
| 7 | LGNX | LGLM | NITSA PIDAX LETSO MES FOKAS LMO |
| 8 | LGLM | LGSM | MES ORMOS URNIL BALOS IREON |
| 9 | LGSM | LGSO | IREON LARKI PIDAX NITSA DIDIS VARIX |
| 10 | LGSO | LGIR | BIBEX EROTU KARAVOS EPALO DIA |
| 11 | LGIR | LGKL | DIA EPALO SOKRI MALEA MONEVA GITHIO AREO KARDA KALAME |
| 12 | LGKL | LGKF | PETALO PILO FILIATRA YERAKI MOUNDA |
| 13 | LGKF | LGSK | MOUNDA OXIA NAFPAKTOS XANIS AMFIKLIA MALESINA OREI EVOIAS |
| 14 | LGSK | LGPZ | KOUKOUNARIES EVOIAS OREI PTELEOS PETROTO KARPENISI |
| 15 | LGPZ | LGZA | LEFKADA ENESI KFN ZAKINTHOS(WEST COAST) |
| 16 | LGZA | LGAG | YERAKI KILLINI OXIA |
| 17 | LGAG | LGML | MESOLONGI IXONI PIKAD RILIN ASTOV ASTROS SPETSAI VELOP ALANI |
| 18 | LGML | LGSR | MIL KARAVOS MAGAN CTR1 KAMENI |
Tour Ranking
| Rank | VID | Points | Fuel |
|---|---|---|---|
| 1 | 580882 | 99 | 153.9 |
